|
Here our case histories are grouped according to the major features of their disease processes: ischemic leg disease, neuropathy, necrotizing cellulitis, osteomyelitis, congestive heart failure or angina, renal failure, venous disease, diabetic dermopathy, or lymphedema. Many cases have features of two or more groupings and are listed accordingly.
Case Histories Classified by Disease Processes
| Disease Type | Case Numbers | ||
|
2, 3, 4, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 24, 26, 27, 28, 29, 34, 35, 37, 38, 39, 41, 42, 44, 45, 46, 47, 48, 49, 50, 52, 53, 54, 56, 57, 58, 59, 60, 62, 63, 64, 66, 67, 68, 69, 70, 72, 73, 74, 75, 76, 80, 81, 82, 83, 84, 85, 87, 58, 88, 89, 90, 91, 95, 96, 97, 98, 99, 100, 103, 104, 105, 106, 107, 108, 111, 112, 113, 114, 115, 116, 117, 119, 120, 122, 123, 124, 126, 127, 128, 130, 132, 133, 134, 135, 136, 137, 138, 140, 142, 144, 145, 146, 148, 150, 151, 152, 153, 154, 155, 156, 158, 159, 160, 161, 162, 163, 164, 165, 168, 170, 171, 172, 173, 178, 182, 183, 184, 185, 186, 187, 188, 189, 191, 193, 194, 195, 196, 197, 198, 199, 200a, 200b, 200c, 200d, 200e, 200f, 200g, 200h, 200i, 200k | ||
|
1, 4, 8, 12, 18, 24, 31, 36, 40, 48, 51, 55, 62, 65, 67, 74, 82, 87, 89, 92, 93, 94, 96, 97, 101, 106, 107, 109, 114, 115, 116, 117, 119, 129, 130, 143, 144, 149, 152, 157, 169, 170, 171, 179, 186, 187, 190, 191, 192, 193, 194, 198, 200f, 200i | ||
|
2, 23, 33, 54, 77, 78, 86, 116, 118, 131, 142, 151, 166, 167, 181, 200b, 200d | ||
|
1, 2, 4, 8, 29, 40, 47, 48, 49, 53, 55, 61, 63, 65, 70, 72, 82, 90, 91, 96, 98, 101, 103, 109,119, 121, 141, 144, 155, 156, 157, 165, 173, 181, 186, 187, 191, 193, 198,199, 200h | ||
|
1, 2, 4, 8, 21, 29, 31, 34, 36, 38, 42, 43, 50, 51, 53, 55, 62, 67, 73, 74, 76, 83, 84, 87, 89, 92, 93, 95,97, 101, 102, 108, 109, 110, 114, 115, 120, 141, 144,149, 152, 156, 157, 159, 160, 165, 170, 173, 179, 180, 184, 185, 188, 190, 191, 192, 193, 198, 199, 200i | ||
|
2, 3, 12, 20, 24, 25, 26, 34, 39, 41, 48, 53, 107, 149, 165, 178, 182, 182a, 183, 184, 185, 186, 194, 200d | ||
|
18, 41, 135, 149, 165, 178, 183, 184, 185, 186, 194 | ||
|
5 (25 legs), 7, 9, 11, 16, 68, 122, 163, 58, 173, 183, 189, 196, 200e, 200k | ||
|
9,52 | , 113, 133, 154, 178||
|
12, 13, 70, 72, 106, 122, 126, 129, 143, 147, 149 | ||
|
79, 125, 139, 200d, 200j |
Go to Case Histories by Title


