![]()
|
Comparison of Treatment Modalities in Augmenting Arterial Blood Flow to the Leg
| Circulator Boot | Bypass | Balloon Angioplasty | |||
|
None | Days | Days | ||
|
Slow | Immediate | Immediate | ||
|
?Promotes | Decreases | Decreases | ||
|
Yes | No | No | ||
|
Improves | Decreases | Decreases | ||
|
No | Yes | Yes | ||
|
May improve | May decrease | May decrease | ||
|
Yes | Yes | Yes | ||
|
Yes | No | No | ||
|
No | Yes | Yes | ||
|
No | Yes | Yes/No | ||
|
No | Yes | No | ||
|
Yes | No | No | ||
| Limitation of Treatment due to: | |||||
|
No | Yes | Yes | ||
|
No | No | Yes | ||
|
No | Yes | Yes | ||
| Potential Treatment Locations: | |||||
|
Yes | No | No | ||
|
Yes | No | No | ||
|
Yes | No | No | ||
|
Yes | Yes | Yes | ||
| * (based on tissue hypoxia) | |||||
| ** (commonly decreased by bypass which provides a denervated runoff and occasionally decreased after angioplasty of common iliac if blockage or emboli to internal iliac produced) | |||||
| *** (for abstract, see Dillon, Angiology 1997 in Boot Literature section) | |||||
| *** (for full study, click below)(No bypass or angioplasty controlled studies on diabetic foot... see our Claudication and Angioplasty libraries for studies on claudication and critical ischemia) | |||||
| **** (congestive heart failure, myocardial infarction, acute or chronic renal failure) | |||||
Try selecting the alternative to this page if you are using a browser which does not support tables.



